Características y beneficios:
- Mejorar la eficiencia de la combustión del combustible, reducir el consumo de combustible y reducir las emisiones
- Optimizar el rendimiento del motor
- Reemplazo directo para un ajuste adecuado
- Fácil de instalar
Aplicaciones
| Marca | Modelo | Año |
|
Hyundai
|
Elantra 1.6Lt | 2021 – 2026 |
| Elantra 2.0Lt | 2021 – 2026 | |
| Santa Cruz 2.5Lt | 2022 – 2026 | |
| Santa Fe 1.6Lt | 2022 – 2025 | |
| Santa Fe 2.5Lt | 2022 – 2025 | |
| Tucson 1.6Lt | 2023 – 2026 | |
| Tucson 2.5Lt | 2023 – 2026 | |
|
Kia
|
Carnival 3.5Lt | 2022 – 2025 |
| Carnival Turbo 1.6Lt | 2025 | |
| Seltos 1.6Lt | 2024 – 2025 | |
| K4 1.6Lt | 2025 | |
| K5 1.6Lt | 2022 – 2024 | |
| K5 2.5Lt | 2022 – 2024 | |
| Niro 1.6Lt | 2023 – 2025 | |
| Sorento 1.6Lt | 2025 | |
| Sorento 2.5Lt | 2025 |
Air Bag Clock Spring Nissan Sentra 2013-2017 








